Schedule

Points Rules Photos Results
Sponsors History Links Drivers/Teams Press Releases
SCEDA Bonus Series Awards Contact Payouts Junior Dragster Pre-Entry
Home        

The SCEDA Series is on the following social networking sites.  Click to visit!

Face Book My Space You Tube Yahoo Groups: send us a email request to join

SCEDA Archive of Points since 2002

SCEDA "Meziere Enterprises" Super Pro

Official October 18, 2009

Click on Meziere above to visit their web site!

  Car # Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 T/OUT Total
1 7191 Gatlin, Don 31 86 32 76 64 75 42 31 75 -60 452
2 R765 Strong, Rob 75 53 65 65 64 31 53 42 53 -71 430
3 7575 Kirby, Mark 0 0 54 54 53 53 53 31 42 0 340
4 7998 Boyd, Sam 86 31 0 54 42 0 0 86 31 0 330
5 7533 Fischle, Brian 42 75 76 32 42 31 31 0 0 0 329
6 7833 Meziere, Dave 0 0 0 0 53 86 53 31 64 0 287
7 712B Bruns, Steve 11 0 43 43 0 31 31 42 86 0 287
8 703 Lockhart, Sarah 31 31 43 43 31 31 31 64 0 -30 275
9 T754 Tremain, Greg 31 11 32 32 31 31 31 31 42 -40 232
10 Y714 Brooks, John 31 31 0 0 0 0 64 31 64 0 221
11 703L B Lockhart/Sedmak 53 31 32 32 0 0 0 31 31 0 210
12 736V Houmard, Val 31 31 54 0 31 31 31 0 0 0 209
13 3424 Roles, Marvin 0 0 0 0 42 53 53 0 42 0 190
14 777H Hoefer, Alan 0 0 43 43 31 64 0 0 0 0 181
15 743 Mignaca, Gary 64 0 32 32 0 0 42 0 0 0 170
16 A784 Palacios, Gerald 0 64 0 0 42 0 31 0 31 0 168
17 Z729 Stock, Chris 11 53 32 32 0 0 31 0 0 0 159
18 Z719 Shelton, Jay 42 42 0 0 0 0 0 42 31 0 157
19 7700 Bayer, Tom Sr. 31 42 0 0 75 0 0 0 0 0 148
20 7996 Boyd, John 53 31 32 0 0 0 0 0 31 0 147
21 741N Smith, Tim 42 31 0 0 31 42 0 0 0 0 146
22 7627 Gotts, Dave 0 0 32 32 31 42 0 0 0 0 137
23 7842 Forsyth, Chris 0 0 0 0 42 0 0 75 0 0 117
24 711T Broussard, Tony 0 0 0 0 0 0 31 53 31 0 115
25 713 Takeshita, Tim 0 0 0 0 31 42 31 0 0 0 104
26 7023 Babcock, Chuch 0 0 0 0 53 42 0 0 0 0 95
27 704H Hemstreet, Ken 31 0 0 0 0 0 0 64 0 0 95
28 755M Miyashiro, Mark 0 0 0 0 0 42 0 0 53 0 95
29 7660 Meziere, Harold 0 0 0 0 31 0 0 31 31 0 93
30 721X Madrid, Andrew 0 0 0 0 86 0 0 0 0 0 86
31 780V Torres, Val Jr 0 0 0 0 0 0 86 0 0 0 86
32 7500 Snow, Kenny 42 42 0 0 0 0 0 0 0 0 84
33 7041 Jones, Natalle 0 0 0 0 0 0 0 53 31 0 84
34 7490 Harris, Dustin 0 0 0 0 0 0 0 31 53 0 84
35 5601 Chen, Randy 0 0 43 32 0 0 0 0 0 0 75
36 7774 Comstock, Rodger 0 0 0 0 0 0 75 0 0 0 75
37 7937 Buck, Kenny 0 0 32 0 42 0 0 0 0 0 74
38 722F Freckmann, Jack 31 42 0 0 0 0 0 0 0 0 73
39 76 Herem, Ryan 42 31 0 0 0 0 0 0 0 0 73
40 780J Workman, Jessie 0 0 0 0 42 31 0 0 0 0 73
41 7259 Clevenger, Martin 0 0 0 0 31 42 0 0 0 0 73
42 714G Peterson, Greg 0 0 0 0 0 0 31 42 0 0 73
43 7056 Dewold, John 0 0 0 0 0 0 0 42 31 0 73
44 7687 Leforbes, Mel 0 0 0 0 0 0 0 42 31 0 73
45 4144 Simmons, Dan 0 0 0 0 0 0 0 31 42 0 73
46   Dawson, John 0 0 0 0 0 0 64 0 0 0 64
47 7678 Herrera, Augustine 31 31 0 0 0 0 0 0 0 0 62
48 7750 Davidson, Lee 0 0 0 0 31 31 0 0 0 0 62
49 7210 Pierce Jr, Hubert 0 0 0 0 31 31 0 0 0 0 62
50 7015 Haas, Larry 0 0 0 0 0 0 0 31 31 0 62
51 T741 Sommers, Trey 0 0 0 0 0 53 0 0 0 0 53
52 M729 Shelton, Jim 0 0 0 0 0 0 0 53 0 0 53
53 719R Rosenbaum, Larry 0 0 0 0 0 0 42 0 0 0 42
54 7221 Hendricks, Donnie 0 0 0 0 0 0 42 0 0 0 42
55 X700 Phlegar, John 0 0 0 0 0 0 42 0 0 0 42
56 7623 Glenwinkel, Joe 0 0 0 0 0 0 42 0 0 0 42
57 7624 Kenyon, Robert 0 0 0 0 0 0 42 0 0 0 42
58 715P Pringlie, Bob 0 0 0 0 0 0 0 42 0 0 42
59 7737 Gidcumb, John 0 0 0 0 0 0 0 0 42 0 42
60 7024 Murdock, Jeff 0 0 0 0 0 0 0 0 42 0 42
61 7094 Willoughby, Jim 31 0 0 0 0 0 0 0 0 0 31
62 7162 Kelso, Sarah 0 0 0 0 31 0 0 0 0 0 31
63 7500 Mendenhall, Brian 0 0 0 0 31 0 0 0 0 0 31
64 V776 Lee, Chris 0 0 0 0 31 0 0 0 0 0 31
65 7534 Fuentes, Danny 0 0 0 0 0 31 0 0 0 0 31
66 734 Cooke, Gary 0 0 0 0 0 31 0 0 0 0 31
67 770G Gibby, Vincent 0 0 0 0 0 0 31 0 0 0 31
68 760G Gibby, Eric 0 0 0 0 0 0 31 0 0 0 31
69   Gunther, Rick 0 0 0 0 0 0 31 0 0 0 31
70   Leslie Kado 0 0 0 0 0 0 31 0 0 0 31
71   Owens, Harold 0 0 0 0 0 0 31 0 0 0 31
72 713H Holmes, Mike 0 0 0 0 0 0 0 31 0 0 31
73 M725 Sindicich, Branko 0 0 0 0 0 0 0 31 0 0 31
74 7658 Priddy, Wayne 11 0 0 0 0 0 0 0 0 0 11

 

SCEDA "Mickey Thompson Performance Tires & Wheels"

Official revised October 25, 2009

Click on Mickey Thompson above to visit their web site!

  # Name  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 T/OUT Total  
1 D706 Krieger, Dick 31 31 85 63 96 85 31 31 31 -60 424  
2 J754 Swanson, Jack 85 31 52 85 31 31 52 31 74 -60 412  
3 R731 Eastridge, Dwayne 0 96 41 96 41 41 31 52 41 -30 409  
4 J707 Interlicchia/Conway 52 31 52 52 41 41 63 41 96 -70 399  
5 7753 Joines, Scott 31 52 41 31 41 96 52 52 52 -60 388  
6 E786 Agnew, Mike 11 0 74 41 74 52 31 63 52 -10 388  
7 X761 Mangus, Ryan 0 0 96 74 31 63 41 31 41 0 377  
8 Q701 Cannon, Brad 52 31 52 31 31 52 85 31 52 -60 357  
9 P745 Hoyt, David 41 41 31 52 63 31 63 63 31 -60 356  
10 7133 Berkuta, Peter 52 85 41 52 41 31 31 0 52 -30 355  
11 J750 Joines, John 96 31 63 41 31 31 41 41 31 -60 346  
12 Y714 Brooks, John 0 0 52 41 41 31 74 63 31 0 333  
13 V771 Robinson, Sam 63 31 52 52 31 52 31 31 31 -60 314  
14 A704 Chatterton III, George 0 0 63 31 52 31 31 52 41 0 301  
15 M755 Miyashiro, Mark 0 41 41 63 41 31 0 0 63 0 280  
16 739 Hoefer, CW 0 0 0 0 52 63 52 74 31 0 272  
17 Q759 Long, Ken 0 0 0 0 52 41 41 52 85 0 271  
18 U749 Maynor, Dave 31 31 0 0 0 0 96 41 63 0 262  
19 3424 Roles, Marvin 0 0 0 0 85 74 41 0 52 0 252  
20 P706 Glover, Cortney 41 11 31 31 41 41 31 31 31 -40 249  
21 M787 Miyashiro, Matt  0 31 41 41 31 31 0 31 41 0 247  
21 L761 Linehan, Joy 0 0 31 41 31 41 31 31 41 0 247  
23 713L Lang, Cynthia 41 31 31 31 0 0 31 31 31 0 227  
24 7074 Team Davis 31 11 0 0 31 31 31 52 31 0 218  
25 38 Creas, Duane 0 41 41 31 31 31 41 0 0 0 216  
26 750J Shippy, Jack 0 0 31 31 31 31 0 41 31 0 196  
27 V761 Priddy, Ryan 74 31 0 0 0 0 0 41 41 0 187  
28 7814 Hoover, Wayne 0 31 0 31 52 31 0 31 0 0 176  
29 A739 Hoefer, Craig 0 0 0 0 41 52 0 41 41 0 175  
30 F765 McClelland, Daniel  0 74 0 0 63 31 0 0 0 0 168  
31 777J Marciano, Dan 63 63 0 0 0 0 41 0 0 0 167  
31 710L Hermes, Dan 52 41 0 0 31 31 0 0 0 0 155  
33 101 Goode, Rob 0 0 41 31 0 0 0 41 41 0 154  
34 736V Houmard, Val 0 0 0 31 0 0 0 85 31 0 147  
35 2813 Garcia, Rick 63 52 0 0 0 0 0 0 31 0 146  
36 2357 Plouffe, Ken 0 0 31 31 41 41 0 0 0 0 144  
37 T741 Sommers, Trey 0 0 41 31 31 31 0 0 0 0 134  
38 7812 Leinwger, Rick 0 0 0 0 0 0 0 96 31 0 127