Schedule

Points Rules Photos Results
Sponsors History Links Drivers/Teams Press Releases
SCEDA Bonus Series Awards Contact Payouts Junior Dragster Pre-Entry
Home        

The SCEDA Series is on the following social networking sites.  Click to visit!

Face Book My Space You Tube Yahoo Groups: send us a email request to join

SCEDA Series "Terminator Blocks, Clutches & Accessories"

cid:image001.jpg@01C9884A.30B58650

July 5th, 2010

  Car # Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 7528 Diosdado, Ryan 86 64 75 42 64 42 373
2 787 Meziere, Zach 53 31 31 86 86 31 318
3 736R Houmard, Ryan 31 75 42 42 42 42 274
4 700M Meziere, Chandler 31 42 31 42 53 75 274
5 736D Houmard, DJ 53 42 64 31 31 42 263
6 7742 Freedle, Cory 31 53 42 31 31 53 241
7 7290 Whitten, Madison (A) 0 0 42 64 42 86 234
8 722 Ramirez III, Ralphie (A) 31 42 31 42 31 53 230
9 7637 Greenwell, Austin 31 86 53 53 0 0 223
10 7636 Greenwell, Ryan 42 53 86 31 0 0 212
11 7457 Seraphine, Brandon 42 31 64 64 0 0 201
12 7046 Freedle, Chelsey 31 31 31 31 31 31 186
13 7036 Marciano, Vincent (A) 31 31 31 31 31 31 186
14 7331 Coombs, Gennesis 53 53 42 31 0 0 179
15 782 Motter, Kevin (A) 0 0 53 31 42 53 179
16 7001 Ball, Sami 42 53 31 42 0 0 168
17 7055 Blinzler, Brianna 42 64 31 31 0 0 168
18 7910 Cowling, Kyle (A) 42 31 42 53 0 0 168
19 7086 Garcia, Brittany (A) 42 42 31 53 0 0 168
20 7444 Seraphine, Brenda 31 31 31 75 0 0 168
21 7285 Willoughby, Brandyn 53 42 31 42 0 0 168
22 7924 Ball, Justin 31 31 53 42 0 0 157
23 7559 Brown, Avery 42 31 53 31 0 0 157
24 7969 Mitchell, Leah 0 0 31 31 53 31 146
25 7144 Phillips, Brandyn 0 0 0 0 75 64 139
26 7112 Hall, Savanna (A) 31 31 42 31 0 0 135
27 7909 Cowling, Dylan (A) 64 31 0 31 0 0 126
28 765 Savolt, Brandon (A) 31 31 0 53 0 0 115
29 7323 Reed, Ricky 75 31 0 0 0 0 106
30 7778 Weems, Aliyah  (A) 31 42 31 0 0 0 104
31 7123 Jeter, Ashley 64 31 0 0 0 0 95
32 7044 Morosan, Jimmy 42 42 0 0 0 0 84
33 7133 Brewer, Steven (A) 0 0 0 0 31 42 73
34 7706 Bustamante, Damon 0 0 0 0 42 31 73
35 7451 Diaz, Tierney 0 0 31 42 0 0 73
36 7799 Frausto, Adrianna (A) 0 0 42 31 0 0 73
37 7070 Moreno, Brandon 0 0 42 31 0 0 73
38 7187 Upton, Drew 31 42 0 0 0 0 73
39 7024 Whitten, Tim (A) 0 0 0 0 31 42 73
40 7689 Williams, Julie (A) 0 0 0 0 42 31 73
41 7286 Daly, Logan 0 0 0 0 31 31 62
42 7122 Dobbins, Asher (A) 31 31 0 0 0 0 62
43 7072 Galves, Karissa (A) 0 0 31 31 0 0 62
44 7752 Joines, Sean 0 0 0 0 31 31 62
45 7109 Savolt, Kaitlyn (A) 31 31 0 0 0 0 62
46 7685 Silvia, Ella 0 0 0 0 31 31 62
47 7809 Torres, Madelyn (A) 0 0 31 31 0 0 62
48 7162 Verlingo, Matthew 31 31 0 0 0 0 62
49 7687 Williams, Lauren (A) 0 0 0 0 31 31 62
    (A) Denotes Alternate              

 

(A) denotes alternate If there are any misspellings, discrepancies, or questions, please contact points@sceda.com